Joseph Rogers-son of Thomas Rogers
Joseph Rogersb. 23 January 1602/3, d. between 2 and 15 Jan 1677/78
Thomas Rogersb. 29 March 1638, d. between 5 March 1677/78 and 7 August 1678
Elizabeth Rogersb. 29 September 1639, d. between 2 January 1677/78 and 4 July 1679
John Rogersb. 3 April 1642, d. between 27 April 1713 and 10 August 1714
Mary Rogersb. 22 September 1644, d. after 19 April 1718
Jonathan Higginsb. "latter end of Aug. 1664", d. between 2 November 1753 and June 1754
Elisha Higginsb. circa 1677, d. between 19 September 1749 and 7 August 1750
John Phinneyb. 24 December 1638, d. 19 Apr 1718-09 Mar 1718/19
Jonathan Phinneyb. 30 July 1684, d. between 9 September 1738 and 6 November 1738
Mary Paineb. before 1655, d. after 12 May 1705 (will)
Abigail Rogersb. 2 March 1677/78, d. between 18 January 1745/46 and 29 May 1747
Mary Higginsb. 22 Jan 1682 [prob 1682/3], d. after 2 June 1750
Ruthd. after 10 jul 1739 (deed)
Ebenezer Rogersb. 17 February 1697/98, d. between 28 July 1767 and 25 June 1769
Crisp Rogersb. 17 February 1704/5, d. between 13 February 1770 and 1 May 1771
Martha Youngb. 28 July 1695, d. between 4 January 1764 and 10 October 1769
Nathaniel Mayob. 7 July 1681, d. between 16 September 1760 and 6 October 1761
James Smithb. "last week in April 1685", d. between 22 October 1754 and 13 January 1755
Phineas Smithb. 7 March 1728/29, d. between 18 July 1786 and 5 September 1786
Thomas Phinneyb. 17 February 1702/3, d. between 6 June 1778 and 30 June 1778
Rebecca Phinneyb. 11 June 1703, d. between 6 November 1754 and 8 January 1777
Joseph Eastlandb. 12 November 1705, d. between 13 March 1750/51 and 10 July 1751
Mary Rogersb. 12 November 1698, d. before November 1767
Thomas Rogersb. 21 October 1710, d. between 20 August 1778 and 10 June 1779
John Coleb. 6 March 1669/70, d. 13 December 1746
John Coleb. 14 October 1696, d. between 12 October 1753 and 6 November 1753
Phebe Coleb. 29 Oct 1709/10 [sic], d. before 26 August 1793
Joseph Coleb. 13 October 1714, d. between 5 November 1794 and 1 April 1796
Lois Youngb. 2 November 1704, d. before August 1751
Isaac Mayob. 16 June 1708, d. before 19 January 1757
son Bassettb. 21 January 1735/36, d. 1 February 1735/36
Jane Snowb. 22 April 1716, d. before 13 April 1773
Mercy Snowb. 24 February 1721/22, d. after 13 April 1773
Ruth Snowb. 11 December 1725, d. after 3 May 1796
Hannah Rayb. 16 October 1712, d. after 29 November 1745
Mary Popeb. December 1713, d. 11 November 1797
Amos Taberb. 29 April 1703, d. before 20 December 1748
Mary Coleb. 3 March 1733/34, d. 25 January 1761
David Wickhamb. 17 February 1714/15, d. between 26 August 1793 and 23 December 1797
Crisp Rogersb. 17 February 1704/5, d. between 13 February 1770 and 1 May 1771
Asa Mayob. 29 July 1706, d. January 1780
Thomas Rogersb. 21 October 1710, d. between 20 August 1778 and 10 June 1779
Maryd. between 5 October 1795 and 9 December 1880
Phineas Smithb. 7 March 1728/29, d. between 18 July 1786 and 5 September 1786
Ezra Phinneyb. 20 July 1810 or 20 August 1810, d. 7 December 1888
Minerva Gossb. circa 1 May 1799, d. between 3 June 1857 and 1859
Subject
Female
Male
Unknown Gender
Duplicate
|